¡Parece que Mario Kart World recupera el trono y también sube de puestos Donkey Kong Bananza! Como cada semana, aquí nos llega la lista con los juegos más vendidos durante los últimos días en Reino Unido. La información procede de GamesIndustry y se centra en la última semana.
En este caso, podemos ver que el juego de Nintendo Switch 2 ha sido lo más vendido. También destacan estos debuts:
Y aquí tenéis el top:
¿Qué os parece este top de Reino Unido? Os leemos en los comentarios.
Fuente
Continúar leyendo...
Ventas de Reino Unido
En este caso, podemos ver que el juego de Nintendo Switch 2 ha sido lo más vendido. También destacan estos debuts:
Cronos: The New Dawn
Posición en el ranking: #4
Plataformas:
PS5 → 83%
PC → 9%
Switch 2 → 8%
Detalles: La mayor parte de las ventas se concentraron en PS5, considerado un buen hogar para el género de terror. El formato Game-Key Card podría estar afectando las ventas en Switch 2. Además, pocos minoristas parecen tener el juego listado para Switch 2, lo que sugiere una distribución limitada.
Star Wars Outlaws (gracias al lanzamiento en Switch 2)
Posición en el ranking: #7
Plataformas:
Switch 2 → 75%
PS5 → 18%
Xbox → 7%
Detalles: El juego volvió al top 10 debido a la nueva versión para Switch 2, que representó la mayoría de sus ventas físicas.
Everybody’s Golf Hot Shots
Posición en el ranking: #15
Plataformas:
PS5 → 62%
Switch 2 → 38%
Detalles: La recepción fue más discreta, con PS5 dominando el reparto de ventas.
Daemon x Machina: Titanic Scion
Posición en el ranking: #24
Plataformas:
Switch 2 → 72%
PS5 → 24%
Xbox → 4%
Detalles: El lanzamiento tuvo poca repercusión, pero Switch 2 lideró ampliamente las ventas físicas.
Y aquí tenéis el top:
Semana anterior | Esta semana | Juego | % por plataformas |
---|---|---|---|
2 | 1 | Mario Kart World | |
5 | 2 | EA Sports FC 25 | Switch 40%, PS5 28%, PS4 19%, Xbox 14% |
1 | 3 | Metal Gear Solid Delta: Snake Eater | |
Nuevo | 4 | Cronos: The New Dawn | PS5 83%, PC 9%, Switch 2 8% |
6 | 5 | Donkey Kong Bananza | |
Nuevo | 6 | Hell Is Us | |
– | 7 | Star Wars Outlaws | Switch 2 75%, PS5 18%, Xbox 7% |
13 | 8 | Minecraft | |
13 | 9 | Mario Kart 8 Deluxe | |
3 | 10 | Gears of War: Reloaded | |
22 | 11 | Assassin’s Creed Shadows | |
12 | 12 | Sonic X Shadow Generations | Switch 48%, PS5 27%, PS4 15%, Switch 2 7% |
8 | 13 | Mafia: The Old Country | |
Nuevo | 14 | NBA 2K26 | PS5 79%, Xbox 10%, Switch 2 5%, Switch 4% |
Nuevo | 15 | Everybody’s Golf Hot Shots | PS5 62%, Switch 38% |
17 | 16 | Grand Theft Auto V | |
– | 17 | The Witcher III: Wild Hunt GOTY Edition | |
18 | 18 | Super Mario Party Jamboree | Switch 72%, Switch 2 28% |
20 | 19 | Animal Crossing: New Horizons | |
24 | 20 | Nintendo Switch Sports | |
7 | 21 | Kirby and the Forgotten Land | Switch 2 61%, Switch 39% |
– | 22 | Cyberpunk 2077: Ultimate Edition | Switch 2 80%, PS5 18%, Xbox 2%, PC 0% |
23 | 23 | F1 25 | |
Nuevo | 24 | Daemon X Machina: Titanic Scion | Switch 2 72%, PS5 24%, Xbox 4% |
4 | 25 | Hogwart’s Legacy | PS5 28%, Switch 23%, Switch 2 18%, PS4 16% |
26 | 26 | Lego Star Wars: The Skywalker Saga | Switch 35%, PS4 30%, PS5 29%, Xbox 5% |
10 | 27 | Tony Hawk’s Pro Skate 3+4 | PS5 55%, Switch 22%, Switch 2 14%, Xbox 4% |
28 | 28 | The Witcher III: Wild Hunt Complete Edition | |
25 | 29 | Super Mario Bros. Wonder | |
32 | 30 | The Legend of Zelda: Tears of the Kingdom | Switch 54%, Switch 2 46% |
29 | 31 | Call of Duty: Black Ops 6 | |
– | 32 | Armored Core VI: Fires of Rubicon | |
34 | 33 | Need for Speed: Hot Pursuit – Remastered | |
9 | 34 | Story of Seasons: Grand Bazaar | Switch 2 62%, Switch 38% |
27 | 35 | Dark Souls Trilogy | |
– | 36 | Final Fantasy I-VI Collection | Switch 58%, PS4 42% |
– | 37 | The Legend of Zelda: Breath of the Wild | Switch 58%, Switch 2 42% |
– | 38 | EA Sports UFC 5 | |
– | 39 | Pokémon Violet | |
40 | 40 | Bluey: The Videogame | Switch 84%, PS4 12%, PS5 3%, Xbox 0% |
¿Qué os parece este top de Reino Unido? Os leemos en los comentarios.
Fuente
Continúar leyendo...